Raman Peak Table
Comprehensive Database for Piezoelectric & Ferroelectric Materials
Advanced Materials Lab • Dr. Rolly Verma
This comprehensive Raman spectroscopy reference database covers characteristic vibrational modes for piezoelectric and ferroelectric materials across ceramics, polymers, and composites. All data compiled from peer-reviewed scientific literature. Use the search and filter tools below to find specific materials or wavenumber ranges.
Ferroelectric Ceramics
Lead-Free Ceramics
| Material | Raman Shift (cm⁻¹) | Mode Assignment | Phase/Notes |
|---|---|---|---|
| BaTiO₃ Barium Titanate |
175-185 | E, Fano resonance | Tetragonal |
| 250-275 | A₁(TO) | Tetragonal | |
| 305-307 | A₁(TO), characteristic | Tetragonal | |
| 514-518 | A₁, E(TO+LO) | Tetragonal | |
| 713-719 | A₁(LO), E(LO) | Tetragonal | |
| 986, 1204, 1480 | Second-order modes | Tetragonal | |
| KNN K₀.₅Na₀.₅NbO₃ |
58, 79 | K⁺/Na⁺ translational modes | Orthorhombic |
| 139 | ν₆ mixing, NbO₆ octahedron | Orthorhombic | |
| 198 | K⁺/Na⁺ and NbO₆ rotations | Orthorhombic | |
| 262 | Bending modes | Orthorhombic | |
| 617 | O-Nb-O stretching | Orthorhombic | |
| 690 | ν₃ mode | Orthorhombic | |
| 858 | Stretching vibrations | Orthorhombic | |
| BiFeO₃ Bismuth Ferrite |
70-75 | E-1, Fe-O octahedral | Rhombohedral R3c |
| 130-138 | A₁-1, Bi ion vibration | Rhombohedral R3c | |
| 165-173 | A₁-2, Bi ion vibration | Rhombohedral R3c | |
| 218 | A₁-3, Bi ion vibration | Rhombohedral R3c | |
| 261 | E-2, Fe-O octahedral | Rhombohedral R3c | |
| 287 | E-3, Fe-O octahedral | Rhombohedral R3c | |
| 610 | Magnon branch (zone boundary) | Multiferroic | |
| 958, 1050, 1250 | Two-phonon modes | Rhombohedral R3c |
Advertisement
Ferroelectric Ceramics
Lead-Based Ceramics
| Material | Raman Shift (cm⁻¹) | Mode Assignment | Phase/Notes |
|---|---|---|---|
| PZT Pb(Zr,Ti)O₃ |
92 | E(LO1) | Tetragonal |
| 132 | A₁(TO1) soft mode | Tetragonal | |
| ~200 | E, A₁ modes | Composition dependent | |
| ~400 | E, B₁ modes | Composition dependent | |
| ~800 | A₁, E(LO) modes | Composition dependent | |
| PMN-PT Pb(Mg₁/₃Nb₂/₃)O₃-PbTiO₃ |
~370 | Nb-O modes | Relaxor, MPB |
| ~795 | Symmetric stretch | Composition dependent |
Advertisement
Piezoelectric Polymers
PVDF and Copolymers
| Material | Raman Shift (cm⁻¹) | Mode Assignment | Phase/Notes |
|---|---|---|---|
| PVDF α-phase Polyvinylidene fluoride |
530 | CF₂ deformation | TGTG conformation |
| 610, 615 | CF₂ scissoring, bending | TGTG conformation | |
| 765 | CF₂ skeletal | TGTG conformation | |
| 794-797 | CH₂ rocking (strong) | Characteristic α-phase | |
| PVDF β-phase Piezoelectric form |
284 | Skeletal bending | TTTT all-trans |
| 473 | CF₂ bending | TTTT all-trans | |
| 510 | CF₂ scissoring | TTTT all-trans | |
| 839-840 | CH₂ rocking (strong) | Characteristic β-phase | |
| 1431 | CH₂ scissoring | TTTT all-trans | |
| PVDF γ-phase Intermediate phase |
431 | CF₂ wagging | TTTGTTTG' |
| 482 | CF₂ bending | TTTGTTTG' | |
| 776, 812, 833 | CH₂ rocking variants | TTTGTTTG' | |
| 877 | CC symmetric stretch | TTTGTTTG' | |
| 1233-1234 | CF₂ symmetric stretch | Characteristic γ-phase | |
| 1429 | CH₂ scissoring | TTTGTTTG' |
Advertisement
Ceramic-Polymer Composites
Piezoelectric Composites
| Material System | Description | Key Features |
|---|---|---|
| PZT-PVDF | Lead zirconate titanate dispersed in PVDF matrix | 0-3 connectivity; exhibits peaks from both phases; enhanced d₃₃ coefficient |
| BaTiO₃-PVDF | Barium titanate nanoparticles in polymer | Lead-free alternative; peaks at 305, 518, 719 cm⁻¹ (ceramic) + polymer peaks |
| KNN-Polymer | Potassium sodium niobate composites | Environmentally friendly; characteristic KNN peaks + matrix |
| BiFeO₃-Polymer | Multiferroic-polymer nanocomposites | Magnetoelectric coupling; BiFeO₃ modes visible with polymer background |
Advanced Materials Lab | Dr. Rolly Verma
Data compiled from peer-reviewed scientific literature. For research and educational purposes.