Top Fellowships in Materials Science, Nanotechnology & Physics (India – 2026)
Verified fellowship opportunities available for Indian students and researchers in 2026 in Materials Science, Nanotechnology and Physics.
1. Science Academies Summer Research Fellowship Programme (SRFP 2026)
| Organizers | IASc, INSA, NASI |
| Duration | 2 Months (Summer) |
| Eligibility | UG/PG/PhD students in Science & Engineering |
| Stipend | Provided + Travel Support |
| Deadline (2026 Cycle) | 31 January 2026 |
Official Website
2. JNCASR Summer Research Fellowship Programme (SRFP 2026)
| Host Institute | JNCASR, Bengaluru |
| Duration | 2 Months |
| Stipend | ₹10,000 per month + Travel Allowance |
| Eligibility | UG/PG/Integrated Students |
| Application Window | Dec 22, 2025 – Jan 31, 2026 |
Official Website
3. IIT Madras Summer Fellowship Programme 2026
| Host Institute | IIT Madras |
| Duration | May 18 – July 17, 2026 |
| Stipend | ₹15,000 per month |
| Eligibility | Final Year UG / PG Students |
| Focus Areas | Science, Engineering, Materials Research |
Official Website
4. ANRF National Postdoctoral Fellowship (NPDF 2026)
| Funding Body | Anusandhan National Research Foundation (ANRF) |
| Duration | 2 Years |
| Stipend | ₹80,000/month + HRA |
| Research Grant | ₹2,00,000 per year + Overheads |
| Deadline (2026) | 17 February 2026 |
Official Portal
5. Fulbright-Nehru Doctoral & Postdoctoral Fellowships (2027–28 Cycle)
| Administered By | USIEF |
| Type | Doctoral & Postdoctoral Research (USA) |
| Eligibility | Indian Citizens |
| Fields | Science, Engineering, Materials, Physics |
| Cycle | 2027–28 (Planning Stage) |
Official Website
6. SERB Fellowships (Ramanujan, JC Bose, POWER, etc.)
| Funding Body | Science & Engineering Research Board (SERB) |
| Target Group | Early Career & Senior Researchers |
| Fields | Physical Sciences, Materials Science, Nanotechnology |
| Nature | Research Grants & Fellowships |
| Application Mode | Online via SERB Portal |
Apply via SERB Portal